

![]() |
es you can own at Las Mañanitas! Continuing with our high standards of quality and spacious floor plans, our new five story Brisa building has commanding views of San Jose Bay. |
For your convenience click on the unit number for corresponding Floor Plan |
|
| Level #1 | ||||
| Unit No# | Bedrooms | Baths | Square Ft. | Price |
| 4101 | 2 | 2 | 2178 | SOLD |
| 4102 | 2 | 2 | 2398 | $825,000 |
| 4103 | 2 | 2 | 2106 | SOLD |
| 4104 | 2 | 2 | 2106 | SOLD |
| 4105 | 2 | 2 | 2398 | SOLD |
| 4106 | 2 | 2 | 2376 | SOLD |
| Each of the above garden level units includes a private gated yard ideal for a Spa and over-sized covered terrace. Garages available at $40,000 USD |
||||
| Level #2 | ||||
| Unit No# | Bedrooms | Baths | Square Ft. | Price |
| 4201 | 2 | 2 | 2160 | SOLD |
| 4202 | 2 | 2 | 2160 | SOLD |
| 4203 | 3 | 3 | 2688 | $1,100,000 |
| 4204 | 3 | 3 | 2688 | SOLD |
| 4205 | 2 | 2 | 2160 | SOLD |
| 4206 | 2 | 2 | 2160 | SOLD |
| Each of the above garden level units includes an over-sized terrace. Garages available at $40,000 USD | ||||
| Level #3 | ||||
| Unit No# | Bedrooms | Baths | Square Ft. | Price |
| 4301 | 2 | 2 | 1946 | SOLD |
| 4302 | 2 | 2 | 1926 | SOLD |
| 4303 | 3 | 3 | 2476 | SOLD |
| 4304 | 3 | 3 | 2476 | SOLD |
| 4305 | 2 | 2 | 1926 | SOLD |
| 4306 | 2 | 2 | 1946 | SOLD |
| Garages available at $40,000 USD | ||||
| 4th Floor | ||||
| Unit No# | Bedrooms | Baths | Square Ft. | Price |
| 4401 | 2 | 2 | 1946 | SOLD |
| 4402 | 2 | 2 | 1926 | SOLD |
| 4403 | 3 | 3 | 2476 | SOLD |
| 4404 | 3 | 3 | 2476 | SOLD |
| 4405 | 2 | 2 | 1926 | SOLD |
| 4406 | 2 | 2 | 1946 | SOLD |
| Garages available at $40,000 USD | ||||
| Penthouses | ||||
| Unit No# | Bedrooms | Baths | Square Ft. | Price |
| 4501 | 3 | 3 | 3781 | $1,750,000 |
| 4502 | 3 | 3 | 3681 | SOLD |
| 4503 | 3 | 3 | 3681 | $1,750,000 |
| 4504 | 3 | 3 | 3781 | SOLD |
|
Each of the 5th floor Penthouses includes a Private Roof Top Terrace and garage |
||||